Cast Iron Hand Knobs
- Material: #30 Grey Iron
- Finish:CAD Plating
- Thread: 2B-UNC
- Ream: +.002 -.000
- Hub: Available Blank, Reamed or Tapped
- Available in 3D Solid Models from the web or FixturePro Plus CD
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 2 | 3/4 | 1 1/8 | 1/2 | 1/2 | 3/8 Ream | 11/16 |
| 2 | 3/4 | 1 1/8 | 1/2 | 1/2 | 1/2 Ream | 11/16 |
| 2 | 3/4 | 1 1/8 | 1/2 | 1/2 | 3/8-16 Tap | 11/16 |
| 2 | 3/4 | 1 1/8 | 1/2 | 1/2 | 1/2-13 Tap | 11/16 |
| 3 | 1 1/4 | 1 3/4 | 9/16 | 5/8 | 5/8 Ream | 1 1/8 |
| 3 | 1 1/4 | 1 3/4 | 9/16 | 5/8 | 3/4 Ream | 1 1/8 |
| 3 | 1 1/4 | 1 3/4 | 9/16 | 5/8 | 1/2-13 Tap | 1 1/8 |
| 3 | 1 1/4 | 1 3/4 | 9/16 | 5/8 | 5/8-11 Tap | 1 1/8 |
| 3 | 1 1/4 | 1 3/4 | 9/16 | 5/8 | 3/4-10 Tap | 1 1/8 |
| Metric | | | | | | |
| 28 | 16 | 19 | 8 | 8 | Blank | - |
| 28 | 16 | 17 | 8 | 8 | 6mm Ream | 12 |
| 28 | 16 | 17 | 8 | 8 | M6 x 1.0 tap | 12 |
| 38 | 17 | 23 | 11 | 9 | Blank | - |
| 38 | 17 | 22 | 11 | 9 | 8mm Ream | 14 |
| 38 | 17 | 22 | 11 | 9 | M8 x 1.25 Tap | 14 |
| 50 | 19 | 30 | 13 | 13 | Blank | - |
| 50 | 19 | 28 | 13 | 13 | 10mm Ream | 17 |
| 50 | 19 | 28 | 13 | 13 | M10 x 1.5 Tap | 17 |
| 63 | 29 | 39 | 16 | 16 | Blank | - |
| 63 | 29 | 38 | 16 | 16 | 12mm Ream | 25 |
| 63 | 29 | 38 | 16 | 16 | 16mm Ream | 25 |
| 63 | 29 | 38 | 16 | 16 | M12 x 1.75 Tap | 25 |
| 63 | 29 | 38 | 16 | 16 | M16 x 2.0 Tap | 25 |
| 75 | 32 | 45 | 14 | 16 | Blank | - |
| 75 | 32 | 44 | 14 | 16 | 16mm Ream | 28 |
| 75 | 32 | 44 | 14 | 16 | 20mm Ream | 28 |
| 75 | 32 | 44 | 14 | 16 | M16 x 2.0 Tap | 28 |
| 75 | 32 | 44 | 14 | 16 | M20 x 2.5 Tap | 28 |
|
|
| 1 1/8 | 5/8 | 11/16 | 5/16 | 5/16 | 1/4 Ream | 1/2 |
| 1 1/8 | 5/8 | 11/16 | 5/16 | 5/16 | 5/16 Ream | 1/2 |
| 1 1/8 | 5/8 | 11/16 | 5/16 | 5/16 | 1/4-20 Tap | 1/2 |
| 1 1/8 | 5/8 | 11/16 | 5/16 | 5/16 | 5/16-18 Tap | 1/2 |
| 1 1/2 | 11/16 | 7/8 | 7/16 | 3/8 | 5/16 Ream | 9/16 |
| 1 1/2 | 11/16 | 7/8 | 7/16 | 3/8 | 3/8 Ream | 9/16 |
| 1 1/2 | 11/16 | 7/8 | 7/16 | 3/8 | 5/16-18 Tap | 9/16 |
| 1 1/2 | 11/16 | 7/8 | 7/16 | 3/8 | 3/8-16 Tap | 9/16 |
| 2 1/2 | 1 1/8 | 1 1/2 | 5/8 | 5/8 | 1/2 Ream | 1 |
| 2 1/2 | 1 1/8 | 1 1/2 | 5/8 | 5/8 | 5/8 Ream | 1 |
| 2 1/2 | 1 1/8 | 1 1/2 | 5/8 | 5/8 | 1/2-13 Tap | 1 |
| 2 1/2 | 1 1/8 | 1 1/2 | 5/8 | 5/8 | 5/8-11 Tap | 1 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).