Center-Pull Envirolox ™
Popular sized hoist rings (1/2-13 through 1-8) are offered with two or more length bolts. Use the longer lengths with softer parent materials, the shorter lengths with hard materials such as steel.
- Full 360° Swivel and 180° Pivot Action
- Rated at 5:1 Strength Factor
- Material: Alloy Steel
- Finish: Envirolox ™ Electroless Nickel Protective Coating
- U-Bar, Bolt, Pins, Base, Washer and Bushing are Magnetic Particle Inspected
- Washer: Finish: Envirolox ™ Electroless Nickel Protective Coating
- Proof Tested to 200% of Rated Load Capacity
- Certificate of Proof Test provided
- 3D Solid Models available in multiple formats
- CE Certified
Multi-Lingual Installation Sheet
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 1/4-20 | 550 | 1/2 | 2.67 | 0.75 | 0.43 | 0.38 | 1.84 | 1 5/16 | 5 | |
| 5/16-18 | 800 | 1/4 | 2.67 | 0.75 | 0.43 | 0.38 | 1.84 | 1 1/4 | 7 | |
| 5/16-18 | 800 | 17/32 | 2.67 | 0.75 | 0.43 | .38 | 1.84 | 1 1/4 | 7 | |
| 3/8-16 | 1000 | 9/16 | 2.67 | 0.75 | 0.43 | .38 | 1.84 | 1 1/4 | 12 | |
| 1/2-13 | 2500 | 1 1/16 | 3.75 | 1.2 | 0.69 | .50 | 2.56 | 1 25/32 | 28 | |
| 1/2-13 | 2500 | 3/4 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 3/8 | 28 | |
| 1/2-13 | 2500 | 1 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 3/8 | 28 | |
| 1/2-13 | 2500 | 1 1/4 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 3/8 | 28 | |
| 5/8-11 | 4000 | 1 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 1/4 | 60 | |
| 5/8-11 | 4000 | 1 1/4 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 1/4 | 60 | |
| 5/8-11 | 4000 | 3/4 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 4 3/16 | 60 | |
| 3/4-10 | 5000 | 1 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 1/8 | 100 | |
| 3/4-10 | 5000 | 1 1/2 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 1/8 | 100 | |
| 3/4-10 | 7000 | 1 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 15/16 | 100 | |
| 3/4-10 | 7000 | 1 1/2 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 15/16 | 100 | |
| 7/8-9 | 8000 | 1 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 13/16 | 160 | |
| 7/8-9 | 8000 | 1 1/4 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 13/16 | 160 | |
| 1-8 | 10000 | 1 1/4 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 11/16 | 230 | |
| 1-8 | 10000 | 1 1/2 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 11/16 | 230 | |
| 1-8 | 10000 | 2 1/4 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 11/16 | 230 | |
| 1 1/4-7 | 15000 | 1 7/8 | 8.73 | 3.19 | 1.75 | 1.25 | 6.5 | 4 1/4 | 470 | |
| 1 1/2-6 | 24000 | 2 3/4 | 12.47 | 4.19 | 1.75 | 1.75 | 8.55 | 6 1/2 | 800 | |
| 2-4 1/2 | 30000 | 3 1/8 | 12.47 | 4.19 | 2.25 | 1.75 | 8.55 | 6 1/8 | 800 | |
| 2 1/2-4 | 50000 | 4 | 16.50 | 5.75 | 3 | 2.25 | 11.72 | 8.5 | 2100 | |
(1) Stated load capacity based on recomended thread torques as shown in chart.
(2) It is recommended that these torques be used when installing hoist rings. (3) Available from stock as Standard Clevis