Forged Center Pull Hoist Ring
Our Forged Center Pull Hoist Ring integrates a solid center brace lift bail into our most popular style product. This design eliminates the possibility of spreading the lift ring in misapplications. Forged hoist rings are ideal for OEM and industrial use.
- Full (over center) swivel and pivot action
- Capacities up to 30,000 lbs.
- Inch and metric
- Proof Tested to 200% of Rated Load Capacity
- 5:1 strength factor-alloy steel
- Available in 17-4 PH Stainless Steel at the same load rating as alloy steel (up to 5,000 lbs./ 2,150 kgs.)
- Made in U.S.A.
- CE Certified
Multi-Lingual Installation Sheet
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 800 | 5/16-18 | 3/64 | 15/32 | 1/2 | 1 | 1 | 11/32 | 1/4 | 1 1/2 | 2 1/4 | 2 15/32 | 3 19/32 | 3/4 | 7 | 0.6 | |
| 800 | 5/16-18 | 3/64 | 5/8 | 1/2 | 1 | 1 | 11/32 | 1/4 | 1 1/2 | 2 1/4 | 2 15/32 | 3 19/32 | 3/4 | 7 | 0.6 | |
| 1000 | 3/8-16 | 3/64 | 9/16 | 1/2 | 1 | 1 | 11/32 | 1/4 | 1 1/2 | 2 1/4 | 2 15/32 | 3 19/32 | 3/4 | 12 | 0.6 | |
| 1000 | 3/8-16 | 3/64 | 3/4 | 1/2 | 1 | 1 | 11/32 | 1/4 | 1 1/2 | 2 1/4 | 2 15/32 | 3 19/32 | 3/4 | 12 | 0.6 | |
| 2500 | 1/2-13 | 1/16 | 11/16 | 1 | 2 | 1 1/2 | 9/16 | 3/4 | 3 | 4 7/16 | 4 | 6 3/8 | 1 1/4 | 28 | 3.6 | |
| 2500 | 1/2-13 | 1/16 | 1 | 1 | 2 | 1 1/2 | 9/16 | 3/4 | 3 | 4 7/16 | 4 | 6 3/8 | 1 1/4 | 28 | 3.6 | |
| 4000 | 5/8-11 | 1/16 | 15/16 | 1 | 2 | 1 1/2 | 9/16 | 3/4 | 3 | 4 7/16 | 4 | 6 3/8 | 1 1/4 | 60 | 3.6 | |
| 4000 | 5/8-11 | 1/16 | 1 1/4 | 1 | 2 | 1 1/2 | 9/16 | 3/4 | 3 | 4 7/16 | 4 | 6 3/8 | 1 1/4 | 60 | 3.6 | |
| 5000 | 3/4-10 | 1/16 | 1 1/8 | 1 | 2 | 1 1/2 | 9/16 | 3/4 | 3 | 4 7/16 | 4 | 6 3/8 | 1 1/4 | 100 | 3.6 | |
| 5000 | 3/4-10 | 1/16 | 1 1/2 | 1 | 2 | 1 1/2 | 9/16 | 3/4 | 3 | 4 7/16 | 4 | 6 3/8 | 1 1/4 | 100 | 3.6 | |
| 10000 | 1-8 | 1/16 | 1 1/2 | 1 7/8 | 3 25/32 | 3 | 1 1/16 | 1 1/4 | 3 19/32 | 5 13/16 | 8 5/32 | 9 21/32 | 2 1/2 | 230 | 15.7 | |
| 10000 | 1-8 | 1/16 | 2 | 1 7/8 | 3 25/32 | 3 | 1 1/16 | 1 1/4 | 3 19/32 | 5 13/16 | 8 5/32 | 9 21/32 | 2 1/2 | 230 | 15.9 | |
| 15000 | 1-1/4-7 | 1/16 | 1 7/8 | 1 7/8 | 3 25/32 | 3 | 1 1/16 | 1 1/4 | 3 19/32 | 5 13/16 | 8 5/32 | 9 21/32 | 2 1/2 | 470 | 16.0 | |
| 15000 | 1-1/4-7 | 1/16 | 2 1/2 | 1 7/8 | 3 25/32 | 3 | 1 1/16 | 1 1/4 | 3 19/32 | 5 13/16 | 8 5/32 | 9 21/32 | 2 1/2 | 470 | 16.2 | |
| 24000 | 1-1/2-6 | 7/64 | 2 1/4 | 2 1/2 | 4 7/8 | 4 1/2 | 1 7/16 | 1 3/4 | 4 1/2 | 7 23/32 | 11 7/16 | 13 27/32 | 3 1/4 | 800 | 42.3 | |
| 24000 | 1-1/2-6 | 7/64 | 3 | 2 1/2 | 4 7/8 | 4 1/2 | 1 7/16 | 1 3/4 | 4 1/2 | 7 23/32 | 11 7/16 | 13 27/32 | 3 1/4 | 800 | 42.7 | |
| 30000 | 2-4 1/2 | 7/64 | 3 | 2 1/2 | 4 7/8 | 4 1/2 | 1 7/16 | 1 3/4 | 4 1/2 | 7 23/32 | 11 7/16 | 13 27/32 | 3 1/4 | 800 | 43.8 | |
| 30000 | 2-4 1/2 | 7/64 | 4 | 2 1/2 | 4 7/8 | 4 1/2 | 1 7/16 | 1 3/4 | 4 1/2 | 7 23/32 | 11 7/16 | 13 27/32 | 3 1/4 | 800 | 44.7 | |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).