Hard & Soft Vise Jaws
- Standard fully machinable soft jaws, as supplied on the Production Vises and Columns
- Extra Wide fully machinable soft jaws. (-W)
- Extra Tall fully machinable soft jaws. (-T)
- Hard Jaw Carriers are drilled and tapped to accept hard jaw plates. (-H)
- Hard Jaw Plates are hardened steel plates that bolt
onto the hard jaw carriers. (-H)
Jaws are offered three ways:
- Jaw Sets include two moveable jaws and one fixed jaw.
- Moveable Jaws are sold in pairs
- Fixed Jaws are sold separately.
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| SJS-100 | Standard Machinable Soft Jaw Set ( 3 pcs) | 3.95 | 1.22 | 4.00 | 2.50 | 2.20 | | |
| SMJ-100 | Pair of Standard Moveable Soft Jaws (2pcs) * | 3.95 | 1.22 | 4.00 | | | | |
| SFJ-100 | Standard Fixed Jaw (1 pc) | 3.95 | | 1.22 | 2.50 | | | |
| SJS-100W | Extra wide Machinable Soft Jaw Set (3 Pcs) | 5.95 | 1.22 | 4.00 | 2.50 | 2.20 | | |
| SMJ-100W | Pair of Wide Moveable Jaws (2 pcs) * | 5.95 | 1.22 | 4.00 | | | | |
| SFJ-100W | Wide Fixed Jaw (1pc) | 5.95 | 1.22 | | 2.50 | | | |
| SJS-100T | Extra Tall Machinable Soft Jaw Set (3 pcs) | 3.95 | 2.00 | 5.00 | 2.50 | 1.70 | | |
| | Pair of Tall Moveable Jaws (2 pcs) * | 3.95 | 2.00 | 5.00 | | | | |
| | Tall Fixed Jaw (1pc) | 3.95 | 2.00 | | 2.50 | | | |
| | Pair of Moveable Hard Jaws (2pcs) * | 3.95 | 1.22 | 3.44 | | | | |
| HJS-4 | Hard Jaw Carrier Set (3) | 3.95 | 1.22 | 3.44 | 0.96 | 2.88 | | |
| HFJ-4 | Fixed Hard Jaw (1 pc) | 3.95 | 1.22 | | 0.96 | | | |
| SNJS-4 | Hardened Steel Jaw Insert (4) | 3.95 | | | | | 0.35 | 1.23 |
|
| SJS-150 | Standard Machinable Soft Jaw Set (3 pcs) | 5.95 | 1.45 | 5.00 | 3.00 | 3.50 | | |
| SMJ-150 | Pair of Std. Moveable Soft Jaws (2pcs) * | 5.95 | 1.45 | 5.00 | | | | |
| SFJ-150 | Std Fixed Soft Jaw (1 pc) | 5.95 | 1.45 | | 3.00 | | | |
| SJS-150W | Extra Wide Machinable Soft Jaw Set (3 pcs) | 7.95 | 1.45 | 5.00 | 3.00 | 3.50 | | |
| SMJ-150W | Pair of Wide Moveable Soft Jaws (2 pcs) * | 7.95 | 1.45 | 5.00 | | | | |
| SFJ-150W | Wide Fixed Soft Jaw (1 pc) | 7.95 | 1.45 | | 3.00 | | | |
| SJS-150T | Extra Tall Machinable Jaw Set (3 pcs) | 5.95 | 2.50 | 6.00 | 3.00 | 3.00 | | |
| SMJ-150T | Pair of Tall Moveable Jaws (2 pcs) * | 5.95 | 2.50 | 6.00 | | | | |
| | Tall Fixed Jaw (1pc) | 5.95 | 2.50 | | 3.00 | | | |
| HJS-6 | Hard Jaw Carrier Set (3 pcs) | 5.95 | 1.48 | 4.50 | 0.96 | 4.00 | | |
| | Pair of Moveable Hard Jaws (2pcs) * | 5.95 | 1.48 | 4.50 | | | | |
| HFJ-6 | Fixed Hard Jaw (1 pc) | 5.95 | 1.48 | | 0.96 | | | |
| SNJS-6 | Set of 4 Hard Jaw Plates (4 pcs) | 6.00 | | | 0.48 | 1.75 | 0.48 | 1.75 |
E(1) Mounted Dimensions; (2) Steel Jaw Plates not included; (3) Steel Jaw Plates have black-oxide finish and are hardened to Rc 54/58.
Note: Steel available for all soft jaw sets, add -S to the base part number. EX; 49420-S. * For Self Centering Vises - moveable jaw sets available with gibs for tighter tolerances within rails. Add "SC" to part number. EX: 49421SC