Metal Adjustable Handles with Stud
For adjustable clamping of tightening controls for limited operating angles. Adjustment of handle position occurs by pulling up on the handle, which disengages the teeth from the locking mechanism, and turning to the desired position. Releasing the handle allows for tightening or loosening.
- Handle: Zinc die cast, powder coated, satin black
- Bolts & Internal parts: Steel, black oxide finish; 303 Stainless Steel
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
|
| 10-24 | .59 | .39 | .51 | .57 | .94 | .16 | .59 | 1.16 | 1.31 | 1.85 | .29 |
| 10-24 | .98 | .39 | .51 | .57 | .94 | .16 | .59 | 1.16 | 1.31 | 1.85 | .29 |
| 1/4-20 | .78 | .39 | .51 | .57 | .94 | .16 | .59 | 1.16 | 1.31 | 1.85 | .29 |
| 1/4-20 | .98 | .39 | .51 | .57 | .94 | .16 | .59 | 1.16 | 1.31 | 1.85 | .29 |
| 1/4-20 | 1.57 | .39 | .51 | .57 | .94 | .16 | .59 | 1.16 | 1.31 | 1.85 | .29 |
| 1/4-20 | .78 | .53 | .70 | .76 | 1.14 | .25 | .68 | 1.61 | 1.77 | 2.95 | .37 |
| 1/4-20 | .98 | .53 | .70 | .76 | 1.14 | .25 | .68 | 1.61 | 1.77 | 2.95 | .37 |
| 1/4-20 | 1.57 | .53 | .70 | .76 | 1.14 | .25 | .68 | 1.61 | 1.77 | 2.95 | .37 |
| 5/16-18 | .78 | .53 | .70 | .76 | 1.14 | .25 | .68 | 1.61 | 1.77 | 2.95 | .37 |
| 5/16-18 | .98 | .53 | .70 | .76 | 1.14 | .25 | .68 | 1.61 | 1.77 | 2.95 | .37 |
| 5/16-18 | 1.57 | .53 | .70 | .76 | 1.14 | .25 | .68 | 1.61 | 1.77 | 2.95 | .37 |
| 3/8-16 | .98 | .70 | .84 | .90 | 1.47 | .39 | .94 | 2.08 | 2.24 | 3.60 | .43 |
| 3/8-16 | 1.57 | .70 | .84 | .90 | 1.47 | .39 | .94 | 2.08 | 2.24 | 3.60 | .43 |
| 3/8-16 | 1.96 | .70 | .84 | .90 | 1.47 | .39 | .94 | 2.08 | 2.24 | 3.60 | .43 |
| 3/8-16 | .98 | .70 | 1.00 | 1.08 | 1.67 | .39 | 1.06 | 2.40 | 2.55 | 4.25 | .51 |
| 3/8-16 | 1.57 | .70 | 1.00 | 1.08 | 1.67 | .39 | 1.06 | 2.40 | 2.55 | 4.25 | .51 |
| 3/8-16 | 1.96 | .70 | 1.00 | 1.08 | 1.67 | .39 | 1.06 | 2.40 | 2.55 | 4.25 | .51 |
| 1/2-13 | .98 | .70 | 1.00 | 1.08 | 1.67 | .39 | 1.06 | 2.40 | 2.55 | 4.25 | .51 |
| 1/2-13 | 1.57 | .70 | 1.00 | 1.08 | 1.67 | .39 | 1.06 | 2.40 | 2.55 | 4.25 | .51 |
| 1/2-13 | 1.96 | .70 | 1.00 | 1.08 | 1.67 | .39 | 1.06 | 2.40 | 2.55 | 4.25 | .51 |
| 1/2-13 | .98 | .90 | 1.18 | 1.27 | 2.00 | .47 | 1.29 | 2.85 | 3.05 | 4.97 | .61 |
| 1/2-13 | 1.57 | .90 | 1.18 | 1.27 | 2.00 | .47 | 1.29 | 2.85 | 3.05 | 4.97 | .61 |
| 1/2-13 | 1.96 | .90 | 1.18 | 1.27 | 2.00 | .47 | 1.29 | 2.85 | 3.05 | 4.97 | .61 |
| 5/8-11 | 1.37 | .90 | 1.18 | 1.27 | 2.00 | .47 | 1.29 | 2.85 | 3.05 | 4.97 | .61 |
| 5/8-11 | 1.77 | .90 | 1.18 | 1.27 | 2.00 | .47 | 1.29 | 2.85 | 3.05 | 4.97 | .61 |
| 5/8-11 | 2.16 | .90 | 1.18 | 1.27 | 2.00 | .47 | 1.29 | 2.85 | 3.05 | 4.97 | .61 |
| 5/8-11 | 2.16 | .90 | 1.18 | 1.27 | 2.00 | .47 | 1.29 | 2.85 | 3.05 | 4.97 | .61 |
| M5 | 25 | 10 | 13 | 14 | 24.5 | 4 | 14.5 | 30 | 33 | 37 | 7 |
| M5 | 25 | 10 | 13 | 14 | 24.5 | 4 | 14.5 | 30 | 33 | 37 | 7 |
| M5 | 25 | 10 | 13 | 14 | 24.5 | 4 | 14.5 | 30 | 33 | 37 | 7 |
| M5 | 25 | 10 | 13 | 14 | 24.5 | 4 | 14.5 | 30 | 33 | 37 | 7 |
| M5 | 35 | 10 | 13 | 14 | 24.5 | 4 | 14.5 | 30 | 33 | 37 | 7 |
|
|
| 10-24 | .59 | .15 | .35 | .39 | .51 | .57 | .94 | .15 | .59 | 1.16 | 1.31 | 1.57 | 1.85 | .29 |
| 1/4-20 | .78 | .15 | .35 | .39 | .51 | .57 | .94 | .15 | .59 | 1.16 | 1.31 | 1.57 | 1.85 | .29 |
| 1/4-20 | 1.57 | .25 | .47 | .53 | .70 | .76 | 1.14 | .25 | .68 | 1.61 | 1.77 | 2.55 | 2.95 | .37 |
| 5/16-18 | .78 | .25 | .47 | .53 | .70 | .76 | 1.14 | .25 | .68 | 1.61 | 1.77 | 2.55 | 2.95 | .37 |
| 5/16-18 | 1.57 | .25 | .47 | .53 | .70 | .76 | 1.14 | .25 | .68 | 1.61 | 1.77 | 2.55 | 2.95 | .37 |
| 3/8-16 | .98 | .39 | .55 | .62 | .84 | .90 | 1.47 | .39 | .94 | 2.08 | 2.24 | 3.14 | 3.60 | .45 |
| 3/8-16 | 1.96 | .39 | .55 | .62 | .84 | .90 | 1.47 | .39 | .94 | 2.08 | 2.24 | 3.14 | 3.60 | .45 |
| 1/2-13 | .98 | .39 | .66 | .74 | 1.00 | 1.08 | 1.67 | .39 | 1.06 | 2.40 | 2.55 | 3.74 | 4.28 | .53 |
| 1/2-13 | 1.96 | .39 | .66 | .74 | 1.00 | 1.08 | 1.67 | .39 | 1.06 | 2.40 | 2.55 | 3.74 | 4.28 | .53 |
| 5/8-11 | 1.57 | .47 | .90 | .90 | 1.18 | 1.27 | 2.00 | .47 | 1.29 | 2.85 | 3.05 | 4.32 | 4.97 | .61 |
| 5/8-11 | 2.36 | .47 | .90 | .90 | 1.18 | 1.27 | 2.00 | .47 | 1.29 | 2.85 | 3.05 | 4.32 | 4.97 | .61 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).