Padded Straps
- Material: Low Carbon Steel, 2024 Aluminum
- Available in Fixture Pro™ Design Software
- Material: C-1018
- Finish: Black Oxide
- Heat Treat: Case Hardened
60-63 R30N
- Available in FixtureProTM Design Software
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 9/32 | 5/8 | 3/8 | 1/4 | 1/8 | 1/4 | 1/8 | 9/64 | 9/64 | 11/32 | | | 5/8 | 3/8 | 2 |
| 13/32 | 1 1/8 | 11/16 | 3/8 | 3/16 | 1/2 | 1/4 | 1/4 | 5/16 | 5/8 | 1/2 | 5/16-18 | 1 1/4 | 5/8 | 3 1/2 |
| 13/32 | 1 5/8 | 11/16 | 3/8 | 3/16 | 1/2 | 1/4 | 1/4 | 5/16 | 5/8 | 1/2 | 5/16-18 | 1 1/4 | 5/8 | 4 1/2 |
| 17/32 | 1 1/4 | 7/8 | 3/8 | 1/4 | 5/8 | 3/8 | 5/16 | 3/8 | 3/4 | 1/2 | 5/16-18 | 1 1/2 | 3/4 | 4 1/2 |
| 17/32 | 2 | 7/8 | 3/8 | 1/4 | 5/8 | 3/8 | 5/16 | 3/8 | 3/4 | 1/2 | 5/16-18 | 1 1/2 | 3/4 | 6 |
| 21/32 | 1 1/2 | 1 1/16 | 3/8 | 1/4 | 3/4 | 1/2 | 3/8 | 1/2 | 3/4 | 3/4 | 5/16-18 | 1 3/4 | 7/8 | 5 |
| 21/32 | 2 1/2 | 1 1/16 | 3/8 | 1/4 | 3/4 | 1/2 | 3/8 | 1/2 | 3/4 | 3/4 | 5/16-18 | 1 3/4 | 7/8 | 7 |
| 25/32 | 1 1/2 | 1 1/8 | 3/8 | 1/4 | 3/4 | 1/2 | 3/8 | 1/2 | 3/4 | 3/4 | 5/16-18 | 1 3/4 | 1 | 5 |
| 25/32 | 2 1/2 | 1 1/8 | 3/8 | 1/4 | 3/4 | 1/2 | 3/8 | 1/2 | 3/4 | 3/4 | 5/16-18 | 1 3/4 | 1 | 7 |
| METRIC | | | | | | | | | | | | | | |
| 7 | 16 | 10 | 6 | 3 | 6 | 3 | 4 | 4 | 9 | | | 16 | 9 | 50 |
| 10 | 28 | 17 | 10 | 5 | 13 | 6 | 6 | 8 | 16 | 13 | M8 | 31 | 16 | 89 |
| 13 | 32 | 22 | 10 | 6 | 16 | 10 | 8 | 10 | 19 | 13 | M8 | 38 | 19 | 114 |
| 17 | 38 | 27 | 10 | 6 | 19 | 13 | 10 | 13 | 19 | 19 | M8 | 44 | 22 | 127 |
| 20 | 38 | 28 | 10 | 6 | 19 | 13 | 10 | 13 | 19 | 19 | M8 | 44 | 25 | 127 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).