Plastic Lobe Knob by ELESA®
- Material: Phenolic based Duroplast
- Insert: Black oxide Steel or Brass
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
|
| 1.26 | 0.91 | 0.75 | 0.75 | | 0.43 | 0.43 | 1/4-20 | 1/4-20 | 0.39 | Brass | 0.04 | 0.04 |
| 1.57 | 1.06 | 0.83 | 0.83 | | 0.47 | 0.47 | 1/4-20 | 1/4-20 | 0.47 | Brass | 0.07 | 0.07 |
| 1.57 | 1.06 | 0.83 | 0.83 | | 0.47 | 0.47 | 5/16-18 | 5/16-18 | 0.51 | Brass | 0.06 | 0.06 |
| 1.57 | 1.06 | 0.83 | 0.47 | 0.67 | 0.47 | 10-32 | 0.250 | 0.250 | 0.55 | Brass | 0.07 | 0.07 |
| 1.57 | 1.06 | 0.83 | 0.63 | 0.79 | 0.47 | 10-32 | 0.312 | 0.312 | 0.63 | Brass | 0.06 | 0.06 |
| 1.97 | 1.30 | 0.98 | 0.98 | | 0.55 | 0.55 | 5/16-18 | 5/16-18 | 0.71 | Brass | 0.11 | 0.11 |
| 1.97 | 1.30 | 0.98 | 0.98 | | 0.55 | 0.55 | 3/8-16 | 3/8-16 | 0.67 | Brass | 0.10 | 0.10 |
| 1.97 | 1.30 | 0.98 | 0.59 | 0.99 | 0.55 | 10-32 | 0.312 | 0.312 | 0.79 | Brass | 0.14 | 0.14 |
| 1.97 | 1.30 | 0.98 | 0.63 | 0.99 | 0.55 | 10-32 | 0.375 | 0.375 | 0.79 | Brass | 0.13 | 0.13 |
| 2.36 | 1.46 | 1.06 | 1.06 | | 0.67 | 0.67 | 3/8-16 | 3/8-16 | 0.67 | Steel | 0.16 | 0.16 |
| 2.36 | 1.46 | 1.06 | 1.06 | | 0.67 | 0.67 | 1/2-13 | 1/2-13 | 0.79 | Steel | 0.17 | 0.17 |
| 2.36 | 1.46 | 1.06 | 0.67 | 1.02 | 0.67 | 1/4-20 | 0.375 | 0.375 | 0.79 | Steel | 0.21 | 0.21 |
| 2.36 | 1.46 | 1.06 | 0.79 | 1.18 | 0.67 | 1/4-20 | 0.500 | 0.500 | 0.99 | Steel | 0.19 | 0.19 |
| 2.75 | 1.73 | 1.18 | 1.18 | | 0.79 | 0.79 | 1/2-13 | 1/2-13 | 0.79 | Steel | 0.26 | 0.26 |
| 2.75 | 1.73 | 1.18 | 0.79 | 1.18 | 0.79 | 1/4-20 | 0.500 | 0.500 | 0.99 | Steel | 0.27 | 0.27 |
| 3.34 | 2.16 | 1.37 | 1.37 | | 1.18 | 1.18 | 5/8-11 | 5/8-11 | 0.86 | Steel | 0.38 | 0.38 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).