Plastic Lobe Knob by ELESA®
- Materials: Glass reinforced polyamide based technopolymer
- Finish: Black glossy
- Black-oxide steel hub
- Lighter Design
- With plain or tapped hole
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
|
| 1.97 | 1.14 | 0.51 | 0.79 | 0.71 | 0.39 | | | | | 0.83 | 0.16 |
| 1.97 | 1.14 | 0.51 | 0.79 | 0.71 | 0.39 | | | 0.312 | | 0.83 | 0.14 |
| 1.97 | 1.14 | 0.51 | 0.79 | 0.71 | 0.39 | | | | 5/16-18 | 0.83 | 0.15 |
| 2.40 | 1.18 | 0.53 | 0.98 | 0.94 | 0.43 | | | | | 0.91 | 0.28 |
| 2.76 | 1.30 | 0.71 | 1.18 | 1.14 | 0.47 | | | | | 0.98 | 0.42 |
| 2.76 | 1.30 | 0.71 | 1.18 | 1.14 | 0.47 | 0.03 | 0.71 | 0.375 | | 0.98 | 0.37 |
| 2.76 | 1.30 | 0.71 | 1.18 | 1.14 | 0.47 | 0.03 | 0.71 | | 3/8-16 | 0.98 | 0.39 |
| 3.15 | 1.57 | 0.75 | 1.38 | 1.34 | 0.59 | | | | | 1.18 | 0.66 |
| 3.15 | 1.57 | 0.75 | 1.38 | 1.34 | 0.59 | 0.03 | 0.71 | 0.500 | | 1.18 | 0.61 |
| 3.15 | 1.57 | 0.75 | 1.38 | 1.34 | 0.59 | 0.03 | 0.71 | | 1/2-13 | 1.18 | 0.62 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).