Plastic Solid Handwheel with Revolving Handle by ELESA
Handwheels: Revolving handle, plastic, solid
- Material: High Impact Strength Technopolymer
- Finish: Black Matte
- Hub: Black Oxide Steel
- Resistant to Solvents, Oils, Greases, and other Chemical Agents
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 3.27 | 1.14 | .98 | 0.35 | 0.75 | 0.31 | 0.82 | 1.57 | M6 | .312 | .67 | 0.71 | 0.63 |
| 4.02 | 1.34 | 1.18 | 0.39 | 0.98 | 0.35 | 1.06 | 1.97 | M6 | .375 | .87 | 0.87 | 0.79 |
| 4.92 | 1.54 | 1.38 | 0.43 | 1.1 | 0.31 | 1.22 | 2.2 | M6 | .375 | 1.06 | 1.02 | 0.94 |
| 5.91 | 1.73 | 1.50 | 0.47 | 1.18 | 0.39 | 1.34 | 2.56 | M8 | .500 | 1.18 | 1.02 | 0.94 |
| 6.93 | 1.93 | 1.73 | 0.51 | 1.38 | 0.63 | 1.54 | 3.15 | M10 | .500 | 1.10 | 1.38 | 1.3 |
| 7.87 | 2.09 | 1.97 | 0.55 | 1.57 | 0.51 | 1.73 | 3.54 | M10 | .625 | 1.42 | 1.57 | 1.5 |
| 9.84 | 2.36 | 2.24 | 0.66 | 1.88 | 0.75 | 1.97 | 3.54 | M10 | .625 | 1.42 | 1.57 | 1.5 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).