Replaceable Grippers
The Jergens Replaceable Grippers are available in Hardened High Speed Tool Steel or with Carbide Inserts. The points of the grippers embed themselves into the work piece giving greater holding power with less actual pressure. Jergens Grippers may be held in place using either a set screw on the flat of the gripper or the threaded hole in the back of the gripper. Use Jergens Grippers to make hardened serrated jaws from Jergens soft top jaws or add the grippers to Jergens strap clamps for extra holding power. Use Jergens replaceable grippers anywhere that rough surfaces are being held in position for machining.
- Material: Body, Low Carbon Steel
Insert, Carbide
- Finish: Zinc Plate
- Serrations: .09" x 90°
- Available in FixturePro Design Software and PartSpec CD
Hardened Tool Steel
- Material: High Speed Tool Steel
- Finish: Black Oxide
- Heat Treat: Rc 60-62
- Serrations: .09" x 90°
- Available in FixturePro Design Software and PartSpec CD
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| Round | 3/8 | 3/8 | 10-32x7/32 | 5/16 | Carbide Tipped | 0.15 |
| Round | 3/8 | 1/2 | 10-32x7/32 | 3/8 | Carbide Tipped | 0.20 |
| Round | 1/2 | 1/2 | 10-32x11/32 | 3/8 | Carbide Tipped | 0.22 |
| Round | 21/32 | 1/2 | 10-32x7/16 | 3/8 | Carbide Tipped | 0.30 |
| Round | 3/8 | 5/8 | 1/4-28x7/32 | 1/2 | Carbide Tipped | 0.36 |
| Round | 3/8 | 3/4 | 1/4-28x7/32 | 5/8 | Carbide Tipped | 0.44 |
| Square | 3/8 | 1/2 | 10-32x1/4 | 13/32 | Carbide Tipped | 0.30 |
| Round | 3/8 | 3/8 | 10-32x3/8 | 3/8 | Hardened Tip | 0.15 |
| Round | 3/8 | 1/2 | 10-32x3/8 | 1/2 | Hardened Tip | 0.20 |
| Round | 1/2 | 1/2 | 10-32x1/2 | 1/2 | Hardened Tip | 0.22 |
| Round | 21/32 | 1/2 | 10-32x.651 | 1/2 | Hardened Tip | 0.30 |
| Round | 3/8 | 5/8 | 1/4-28x3/8 | 5/8 | Hardened Tip | 0.36 |
| Round | 3/8 | 3/4 | 1/4-28x3/8 | 3/4 | Hardened Tip | 0.44 |
| Square | 3/8 | 1/2 | 10-32x3/8 | 1/2 | Hardened Tip | 0.30 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).